Hard card holders
Hard card holders provide maximum visibility for your card. The hard plastic will protect the card/badge against any damage.
Our hard card holders are available in different materials and colours. Combine them with a clip or yoyo for easy attachment to your clothing.
Check our best sellers underneath.
Open card holder economic vertical
Minimum quantity: 100 pieces
Holds one credit card sized card (85.5mm x 54mm)
Available colours: black, white, red, green, yellow, frosted, navy blue, royal blue
Quantity | Price per piece |
---|---|
100-199 | 0.253 |
200-499 | 0.240 |
500-999 | 0.215 |
1000-5000 | 0.193 |
5000+ | 0.183 |
Open card holder economic horizontal
Minimum quantity: 100 pieces
Holds one credit card sized card (85.5mm x 54mm)
Available colours: black, white, red, green, yellow, frosted, navy blue, royal blue, grey, purple, pink, orange
Quantity | Price per piece |
---|---|
100-199 | 0.253 |
200-499 | 0.240 |
500-999 | 0.215 |
1000-5000 | 0.193 |
5000+ | 0.183 |
Open card holder with hook vertical
Minimum quantity: 100 pieces
Holds one credit card sized card (85.5mm x 54mm)
Available colours: black, white, red, green, blue, yellow, frosted
Quantity | Price per piece |
---|---|
100-199 | 0.944 |
200-499 | 0.897 |
500-999 | 0.802 |
1000-5000 | 0.720 |
5000+ | 0.684 |
Open card holder with hook horizontal
Minimum quantity: 100 pieces
Holds one credit card sized card (85.5mm x 54mm)
Available colours: black, white, red, green, blue, yellow, frosted
Quantity | Price per piece |
---|---|
100-199 | 0.944 |
200-499 | 0.897 |
500-999 | 0.802 |
1000-5000 | 0.720 |
5000+ | 0.684 |
Closed card holder vertical
Minimum quantity: 100 pieces
Holds one credit card sized card (85.5mm x 54mm)
Available colours: transparent
Quantity | Price per piece |
---|---|
100-199 | 0.711 |
200-499 | 0.676 |
500-999 | 0.604 |
1000-5000 | 0.542 |
5000+ | 0.515 |
Closed card holder horizontal
Minimum quantity: 100 pieces
Holds one credit card sized card (85.5mm x 54mm)
Available colours: transparent
Quantity | Price per piece |
---|---|
100-199 | 0.711 |
200-499 | 0.676 |
500-999 | 0.604 |
1000-5000 | 0.542 |
5000+ |
0.515 |